Seagate G4
| IDE Hard Drives | ||||
| Model Number | Model Name | Capacity | Interface | RPM |
| ST320015A | Barracuda 5400.1 | 20 GB | Ultra ATA/100 | 5400 rpm |
| ST340015A | Barracuda 5400.1 | 40 GB | Ultra ATA/100 | 5400 rpm |
| ST340015ACE | Barracuda 5400.1 | 40 GB | Ultra ATA/100 | 5400 rpm |
| ST340014A | Barracuda 7200.7 | 40 GB | Ultra ATA/100 | 7200 rpm |
| ST380011A | Barracuda 7200.7 | 80 GB | Ultra ATA/100 | 7200 rpm |
| ST3120022A | Barracuda 7200.7 | 120 GB | Ultra ATA/100 | 7200 rpm |
| ST3160021A | Barracuda 7200.7 | 160 GB | Ultra ATA/100 | 7200 rpm |
|
|
||||
| Model Number | Model Name | Capacity | Interface | RPM |
| ST3120026A | Barracuda 7200.7 Plus | 120 GB | Ultra ATA/100 | 7200 rpm |
| ST3160023A | Barracuda 7200.7 Plus | 160 GB | Ultra ATA/100 | 7200 rpm |
| ST3200822A | Barracuda 7200.7 Plus | 200 GB | Ultra ATA/100 | 7200 rpm |
|
|
||||
| Model Number | Model Name | Capacity | Interface | RPM |
| ST380013AS | Barracuda 7200.7 SATA | 80 GB | Serial ATA | 7200 rpm |
| ST3120026AS | Barracuda 7200.7 SATA | 120 GB | Serial ATA | 7200 rpm |
| ST3160023AS | Barracuda 7200.7 SATA | 160 GB | Serial ATA | 7200 rpm |
| ST3200822AS | Barracuda 7200.7 SATA | 200 GB | Serial ATA | 7200 rpm |
|
|
||||
| Model Number | Model Name | Capacity | Interface | RPM |
| ST320011A | Barracuda ATA IV | 20 GB | Ultra ATA/100 | 7200 rpm |
| ST340016A | Barracuda ATA IV | 40 GB | Ultra ATA/100 | 7200 rpm |
| ST360021A | Barracuda ATA IV | 60 GB | Ultra ATA/100 | 7200 rpm |
| ST380021A | Barracuda ATA IV | 80 GB | Ultra ATA/100 | 7200 rpm |
|
|
||||
| Model Number | Model Name | Capacity | Interface | RPM |
| ST340017A | Barracuda ATA V | 40 GB | Ultra ATA/100 | 7200 rpm |
| ST360015A | Barracuda ATA V | 60 GB | Ultra ATA/100 | 7200 rpm |
| ST380023A | Barracuda ATA V | 80 GB | Ultra ATA/100 | 7200 rpm |
| ST3120023A | Barracuda ATA V | 120 GB | Ultra ATA/100 | 7200 rpm |
| ST3120024A | Barracuda ATA V | 120 GB | Ultra ATA/100 | 7200 rpm |
|
|
||||
| Model Number | Model Name | Capacity | Interface | RPM |
| ST380023AS | Barracuda Serial ATA V | 80 GB | Serial ATA | 7200 rpm |
| ST3120023AS | Barracuda Serial ATA V | 120 GB | Serial ATA | 7200 rpm |
|
|
||||
| Model Number | Model Name | Capacity | Interface | RPM |
| ST310014ACE | U Series X 10 | 10 GB | Ultra ATA/100 | 5400 rpm |
| ST320014A | U Series X 20 | 20 GB | Ultra ATA/100 | 5400 rpm |
Our Experts






UniDataRecovery,